Amount
Equals
Exchange rate Turkish Lira (TRY) against foreign currencies
Currency |
Sell
Sale Rate
|
Buy
Buy Rate
|
Difference (Weekly) | ||
|
Today 00:03 | 19.0540 | 19.0481 | 0.1445% | |
|
Today 00:03 | 20.5095 | 20.4952 | 1.1376% | |
|
Today 00:03 | 5.0810 | 5.0667 | 0.2585% | |
|
Today 00:00 | 23.5029 | 23.2115 | 1.3633% | |
|
Yesterday 23:18 | 62.3931 | 62.1505 | 0.5680% | |
|
Today 00:00 | 5.2018 | 5.1829 | 0.4771% | |
|
Today 00:03 | 0.6176 | 0.6174 | -0.1617% | |
|
Today 00:00 | 0.0145 | 0.0145 | 11.5385% | |
|
Today 00:03 | 50.5291 | 50.5134 | 0.1872% | |
|
Yesterday 23:48 | 5.2441 | 5.2319 | 0.3982% | |
|
Today 00:03 | 4.0003 | 3.9991 | 1.0024% | |
|
Today 00:03 | 49.4973 | 49.4820 | 0.1548% | |
|
Today 00:03 | 26.8593 | 26.8510 | 0.2149% | |
|
Today 00:03 | 0.1400 | 0.1400 | 0.2147% | |
|
Today 00:03 | 1.8563 | 1.8557 | 1.1718% | |
|
Yesterday 09:00 | 0.0076 | 0.0076 | 0.0000% |
Exchange rate data vs
24 hours
Week
Month
3 Months
6 Months